Action Pistol Results – June 8, 2017

Revolver Division

06/08/17 Division We Are Through Playing Now Let’s Spread Out Cover Is Abundant Steel Challenge Total Time
Jess Blankenship Revolver 44.25 34.26 28.61 11.56 118.68
Steve Jacobs Revolver 48.51 56.13 39.30 12.07 156.01
Evan Blankenship Revolver 97.27 110.63 84.51 19.72 312.13
Keith Sundgren Revolver 119.14 103.89 77.76 24.78 325.57

Semi-Auto Division

06/08/17 Division We Are Through Playing Now Let’s Spread Out Cover Is Abundant Steel Challenge Total Time
Mark Soderquist Semi-Auto 24.18 25.86 24.07 8.89 83.00
Lee Wankel Semi-Auto 26.35 30.54 28.80 8.90 94.59
Doc Wells Semi-Auto 32.12 24.76 31.62 9.88 98.38
Shane Taylor Semi-Auto 31.68 37.13 29.15 9.88 107.84
Jesse Smith Semi-Auto 36.16 33.30 35.87 11.56 116.89
Unreadable Semi-Auto 36.92 35.53 34.95 12.66 120.06
James Smith Semi-Auto 32.37 31.76 47.59 10.51 122.23
Marty Scheid Semi-Auto 35.97 37.19 37.03 12.20 122.39
Jeremy Fowler Semi-Auto 30.35 65.39 40.52 11.43 147.69
Rick Abbott Semi-Auto 39.26 54.06 50.43 15.82 159.57
Mike Merwin Semi-Auto 46.13 64.44 40.82 13.10 164.49
Rebecca Madison Semi-Auto 77.55 68.40 99.01 80.68 325.64

Single Stack 45 ACP Division

06/08/17 Division We Are Through Playing Now Let’s Spread Out Cover Is Abundant Steel Challenge Total Time
Deith Allies Single Stack 39.26 79.36 41.79 12.87 173.28