Revolver Division
| 07/14/16 | Division | Sidewalk Mugging | Enough Already | Body Armor | Steel Challenge | Total Time |
| Steve Jacobs | Revolver | 33.90 | 50.90 | 44.59 | 10.93 | 140.32 |
| Simon Niece | Revolver | 69.72 | 76.76 | 81.08 | 24.56 | 252.12 |
Semi-Auto Division
| 07/14/16 | Division | Sidewalk Mugging | Enough Already | Body Armor | Steel Challenge | Total Time |
| Ty Rainey | Semi-Auto | 27.07 | 31.10 | 28.44 | 9.16 | 95.77 |
| Lee Wankel | Semi-Auto | 27.83 | 35.64 | 38.07 | 8.24 | 109.78 |
| Shane Taylor | Semi-Auto | 35.14 | 40.80 | 30.45 | 10.89 | 117.28 |
| Dallas Taylor | Semi-Auto | 33.65 | 38.22 | 35.99 | 9.96 | 117.82 |
| Chris Schlepp | Semi-Auto | 32.66 | 37.15 | 41.57 | 11.51 | 122.89 |
| Erik Fritz | Semi-Auto | 40.46 | 36.76 | 39.92 | 8.39 | 125.53 |
| Mark Soderquist | Semi-Auto | 36.82 | 52.18 | 32.18 | 10.06 | 131.24 |
| Jesse Smith | Semi-Auto | 42.54 | 48.55 | 48.06 | 9.44 | 148.59 |
| Shane Adams | Semi-Auto | 43.16 | 38.49 | 58.86 | 8.16 | 148.67 |
| BethAnn Rainey | Semi-Auto | 60.37 | 53 | 47.61 | 16.19 | 177.17 |
| Rick Abbot | Semi-Auto | 52.64 | 64.21 | 60.90 | 18.67 | 196.42 |
| Larry Adams | Semi-Auto | 56.62 | 68.00 | 59.26 | 13.48 | 197.36 |
| Deb Smith | Semi-Auto | 75.04 | 60.67 | 88.19 | 23.16 | 247.06 |
| Deith Allies | Semi-Auto | DQ | 43.43 |
Single Stack 45 ACP Division
| 07/14/16 | Division | Sidewalk Mugging | Enough Already | Body Armor | Steel Challenge | Total Time |
| Marty Scheid | Single Stack | 29.00 | 46.04 | 28.36 | 7.89 | 111.29 |
| Jim Keith | Single Stack | 44.77 | 32.61 | 42.25 | 12.73 | 132.36 |
