Revolver Division
| 05/18/17 | Division | Duck and Weave | High and Low | Practice Makes Perfect | Steel Challenge | Total Time |
| Steve Jacobs | Revolver | 31.40 | 30.90 | 41.50 | 16.52 | 120.32 |
Semi-Auto Division
| 05/18/17 | Division | Duck and Weave | High and Low | Practice Makes Perfect | Steel Challenge | Total Time |
| Jess Blankenship | Semi-Auto | 19.49 | 21.08 | 12.19 | 11.28 | 64.04 |
| Lee Wankel | Semi-Auto | 21.95 | 21.11 | 20.35 | 10.32 | 73.73 |
| Jackson Wolfe | Semi-Auto | 23.19 | 26.03 | 16.79 | 14.84 | 80.85 |
| Shane Adams | Semi-Auto | 26.01 | 21.20 | 27.45 | 12.35 | 87.01 |
| Jesse Smith | Semi-Auto | 21.32 | 28.82 | 22.08 | 15.53 | 87.75 |
| Shane Taylor | Semi-Auto | 28.11 | 23.53 | 21.20 | 15.54 | 88.38 |
| James Smith | Semi-Auto | 30.16 | 20.64 | 25.39 | 14.10 | 90.29 |
| Mark Soderquist | Semi-Auto | 23.77 | 31.97 | 25.38 | 14.50 | 95.62 |
| Erik Fritz | Semi-Auto | 30.87 | 34.96 | 17.57 | 13.41 | 96.81 |
| Kyle Carter | Semi-Auto | 35.01 | 29.34 | 24.09 | 10.68 | 99.12 |
| Dallas Taylor | Semi-Auto | 43.25 | 29.00 | 17.16 | 17.42 | 106.83 |
| JD Arneson | Semi-Auto | 43.66 | 32.53 | 24.90 | 14.19 | 115.28 |
| Sebasion | Semi-Auto | 32.75 | 27.60 | 44.15 | 15.97 | 120.47 |
| Chris Schlepp | Semi-Auto | 30.09 | 29.77 | 30.56 | 33.45 | 123.87 |
| Mike Merwin | Semi-Auto | 33.27 | 39.89 | 56.11 | 16.34 | 145.61 |
| Doc Wells | Semi-Auto | 44.24 | 49.52 | 33.77 | 22.67 | 150.20 |
| Mike Mullikiai | Semi-Auto | 41.28 | 35.16 | 55.49 | 23.11 | 155.04 |
| Robin Blankenship | Semi-Auto | 52.18 | 48.31 | 47.28 | 35.79 | 183.56 |
| Rebecca Madison | Semi-Auto | 101 | 74.06 | 73.41 | 55.02 | 303.49 |
Single Stack .45 ACP Division
| 05/18/17 | Division | Duck and Weave | High and Low | Practice Makes Perfect | Steel Challenge | Total Time |
| Jim Keith | Single Stack | 28.38 | 25.60 | 17.03 | 14.45 | 85.46 |
| Marty Scheid | Single Stack | 25.51 | 40.47 | 51.49 | 12.93 | 130.40 |
