| 08/07/14 | Stage #1 | Stage #2 | Stage #3 | Total Time |
| Ty Rainey | 35.06 | 38.74 | 23.85 | 97.65 |
| Jess Blankenship | 38.44 | 31.99 | 32.80 | 103.23 |
| John Olsen | 44.90 | 33.10 | 37.51 | 115.51 |
| Jackson Wolfe | 44.62 | 40.39 | 37.08 | 122.09 |
| Jim Keith | 55.35 | 30.31 | 39.35 | 125.01 |
| Shane Taylor | 48.66 | 47.31 | 31.83 | 127.80 |
| James Smith | 55.26 | 46.39 | 40.65 | 142.30 |
| Jesse Smith | 57.67 | 46.62 | 45.97 | 150.26 |
| Dallas Taylor | 45.85 | 57.84 | 47.02 | 150.71 |
| Rohoudy Olsen | 61.44 | 38.80 | 51.13 | 151.37 |
| Roy Kearnes | 40.56 | 64.97 | 48.10 | 153.63 |
| Walter Lacy II | 55.72 | 56.14 | 43.97 | 155.83 |
| Tracy Olsen | 58.33 | 53.39 | 53.50 | 165.22 |
| RJ Hart | 61.40 | 58.77 | 49.16 | 169.33 |
| Pete Fritz | 53.94 | 55.27 | 65.21 | 174.42 |
| Sebastian Valdivia | 63.04 | 57.24 | 59.19 | 179.47 |
| Steve Jacobs | 61.97 | 71.66 | 78.58 | 212.21 |
| John Reed | 79.49 | 64.91 | 99.00 | 243.40 |
| BethAnn Rainey | 85.90 | 88.43 | 120.29 | 294.62 |
| Debra Smith | 121.96 | 118.26 | 167.04 | 407.26 |
