Well, we survived the big storm. Here’s the results of the stages we were able to complete…
Revolver Division
| 07/16/15 | Division | Six Rounds To Go | Bad Meeting | Bank Teller | Evil Steel | Total Time |
| Jesse Smith | Revolver | 51.85 | 40.3 | 19.76 | 111.91 | |
| Steve Jacobs | Revolver | 63.77 | 51.95 | 19.88 | 135.60 | |
| John Reed | Revolver | n/a | 72.75 | 55.91 | 28.66 | 157.32 |
| Greg Waldie | Revolver | 82.19 | n/a | 81.12 | 61.03 | 224.34 |
Semi-Auto Division
| 07/16/15 | Division | Six Rounds To Go | Bad Meeting | Bank Teller | Evil Steel | Total Time |
| Jason Bednar | Semi-Auto | n/a | 20.64 | 18.56 | 6.25 | 45.45 |
| Shane Taylor | Semi-Auto | n/a | 23.64 | 21.54 | 7.54 | 52.72 |
| Dallas Taylor | Semi-Auto | n/a | 29.82 | 19.92 | 8.18 | 57.92 |
| Jim Keith | Semi-Auto | n/a | 29.24 | 27.02 | 10.56 | 66.82 |
| Shane Adams | Semi-Auto | n/a | 30.74 | 27.76 | 10.85 | 69.35 |
| Alan Dodge | Semi-Auto | 39.35 | 30.02 | 9.82 | 79.19 | |
| Pat Crisswell | Semi-Auto | 34.14 | 21.03 | 17.67 | 10.02 | 82.86 |
| James Smith | Semi-Auto | 50.72 | n/a | 24.99 | 7.85 | 83.56 |
| Ty Rainey | Semi-Auto | 42.1 | 31.14 | 11.73 | 84.97 | |
| Lee Wankel | Semi-Auto | 46.72 | 25.5 | 23.48 | 8.36 | 104.06 |
| Mark Soderquist | Semi-Auto | 45.64 | 28.79 | 22.79 | 10.34 | 107.56 |
| Marty Sheid | Semi-Auto | 40.69 | 27.02 | 26.1 | 16.95 | 110.76 |
| Tom Fulton | Semi-Auto | n/a | 46.26 | 54.46 | 12.03 | 112.75 |
| Chris Schlepp | Semi-Auto | 59.21 | 25.28 | 22.28 | 14.91 | 121.68 |
| Walter Lacy II | Semi-Auto | 51.72 | 38.58 | 29.27 | 13.46 | 133.03 |
| Michael Bricco | Semi-Auto | 49.49 | 34.24 | 32.21 | 29.31 | 145.25 |
| Sebastian Valdivia | Semi-Auto | 65.79 | 35.33 | 23.53 | 28.22 | 152.87 |
| BethAnn Rainey | Semi-Auto | 92.05 | 44.85 | 38.89 | 175.79 | |
| Debi Smith | Semi-Auto | 87.94 | 70.49 | 79.34 | 237.77 | |
| Jonathan Thornton | Semi-Auto | 93.8 | 105.71 | 77.97 | 61.97 | 339.45 |
