Action Pistol Match Results – Aug. 17, 2017

Buck Rogers Division

08/17/17 Division Wedding Party Conga Line Steel Canyon Steel Challenge Total Time
Chris Schlepp Open/Other 26.51 19.22 24.56 12.16 82.45

Revolver Division

08/17/17 Division Wedding Party Conga Line Steel Canyon Steel Challenge Total Time
Steve Jacobs Revolver 43.01 46.51 29.56 19.97 139.05

Semi-Auto Division

08/17/17 Division Wedding Party Conga Line Steel Canyon Steel Challenge Total Time
Jess Blankenship Semi-Auto 23.57 16.86 18.36 11.25 70.04
Mark Soderquist Semi-Auto 20.39 19.17 17.23 14.05 70.84
Lee Wankel Semi-Auto 31.16 23.68 14.26 11.38 80.48
JD Arneson Semi-Auto 30.33 23.56 21.43 11.82 87.14
Shane T. Semi-Auto 32.32 23.53 18.60 16.70 91.15
Jesse Smith Semi-Auto 34.26 19.73 23.40 13.90 91.29
Marty Scheid Semi-Auto 32.01 26.12 18.32 14.98 91.43
Shane Adams Semi-Auto 33.52 21.27 22.56 16.7 94.05
Jeremy Smith Semi-Auto 25.69 35.00 22.24 15.44 98.37
Dallas Taylor Semi-Auto 34.39 28.82 23.52 17.22 103.95
James Smith Semi-Auto 34.66 32.53 24.45 13.36 105.00
Tom Smith Semi-Auto 45.92 37.82 49.81 27.41 160.96
Randy Hart Semi-Auto 51.27 47.30 46.24 29.61 174.42

Single Stack 45 ACP Division

08/17/17 Division Wedding Party Conga Line Steel Canyon Steel Challenge Total Time
Kevin Rosenthal Single Stack 31.93 38.39 59.59 17.34 147.25
Randy Grow Single Stack 67.15 41.26 36.53 21.19 166.13