Action Pistol Results – 6-9-16

Revolver Division

06/09/16 Division Keep Shooting Upside Down World I Stole It Steel Challenge Total Time
Steve Jacobs Revolver 47.89 81.48 41.52 18.46 189.35
John Reed Revolver DQ n/a 59.00 n/a 59.00

Semi-Auto Division

06/09/16 Division Keep Shooting Upside Down World I Stole It Steel Challenge Total Time
Lee Wankel Semi-Auto 25.63 36.85 19.15 10.92 92.55
Jason Ortives Semi-Auto 26.10 39.14 28.85 13.12 107.21
Mark Soderquist Semi-Auto 28.43 43.58 23.15 12.53 107.69
Ty Rainey Semi-Auto 32.34 42.72 29.98 13.74 118.78
Jesse Smith Semi-Auto 36.86 41.68 25.75 15.95 120.24
Chris Schlepp Semi-Auto 30.84 58.52 18.89 15.03 123.28
Erik Fritz Semi-Auto 39.57 48.93 26.36 11.87 126.73
Shane Adams Semi-Auto 30.27 58.02 27.50 11.03 126.82
Marty Schied Semi-Auto 32.79 56.08 28.81 12.75 130.43
James Smith Semi-Auto 35.57 68.62 25.46 13.86 143.51
Larry Adams Semi-Auto 44.28 67.19 37.60 22.69 171.76
Rick Abbot Semi-Auto 51.44 80.18 68.27 20.57 220.46
BethAnn Rainey Semi-Auto 63.42 87.63 51.39 19.02 221.46
Sandra Potillo Semi-Auto 62.28 100.72 53.96 27.77 244.73
Roy Kearnes Semi-Auto 37.84 DQ 36.37 16.32 90.53
Deb Smith Semi-Auto 111.68 DQ 53.62 n/a 165.30

Single Stack 45 ACP Division

06/09/16 Division Keep Shooting Upside Down World I Stole It Steel Challenge Total Time
Jim Keith Single Stack 32.70 51.97 28.51 13.33 126.51
Deith Allies Single Stack 52.07 incomplete 34.99 21.48 108.54