Action Pistol Results 7-10-14

07/10/14 Wish I had a
magazine pouch
Stick Man It’s a long shot Total Time
Jason Bednar 15.69 27.70 21.38 64.77
Jim Keith 16.91 26.53 30.20 73.64
Shane Tayler 18.45 29.75 32.83 81.03
Pat Crisswell 12.80 36.49 32.16 81.45
Tracy Olsen 22.02 43.78 25.19 90.99
Jesse Smith 17.38 43.27 31.75 92.40
Lee Wankel 21.46 43.43 29.11 94.00
Jess Blankenship 10.24 38.67 47.10 96.01
John Olsen 18.37 40.32 39.48 98.17
Randy Hart 23.20 48.50 32.13 103.83
Ty Rainey 17.30 46.63 41.83 105.76
Rhoudy Olsen 20.27 48.74 37.24 106.25
Steve Jacobs 27.62 62.15 34.98 124.75
Jason Ortivez 37.61 59.86 65.33 162.80
John Reed 38.75 98.33 54.07 191.15
BethAnn Rainey 97.50 146.47 81.28 325.25
Sandra Portillo 94.44 137.05 117.50 348.99

One thought on “Action Pistol Results 7-10-14

  1. Pingback: 2014 Action Pistol Results | Custer Rod and Gun Club

Comments are closed.