Action Pistol Results – June 15, 2016

Revolver Division

06/15/17 Division Wig Wag Disturbance In The Yard Fun With Drums Maybe The Dingos Ate Your Baby Total Time
Steve Jacobs Revolver 44.03 40.05 40.37 77.42 201.87

Semi-Auto Division

06/15/17 Division Wig Wag Disturbance In The Yard Fun With Drums Maybe The Dingos Ate Your Baby Total Time
Ty Rainey Semi-Auto 33.14 25.88 26.13 43.73 128.88
Lee Wankel Semi-Auto 38.10 26.04 35.28 41.83 141.25
Shane Taylor Semi-Auto 37.40 32.92 28.77 52.46 151.55
JD Arneson Semi-Auto 36.06 33.49 34.86 53.04 157.45
Jesse Smith Semi-Auto 28.60 25.47 40.51 62.98 157.56
Doc Wells Semi-Auto 32.61 34.68 39.71 60.49 167.49
Shane Adams Semi-Auto 35.34 32.46 43.46 62.32 173.58
Malachi Taylor Semi-Auto 41.21 27.66 44.73 65.36 178.96
James Smith Semi-Auto 36.82 36.62 38.04 82.42 193.90
BethAnn Rainey Semi-Auto 66.36 46.18 61.48 76.95 250.97
Walter Lacy II Semi-Auto 41.40 126.07 40.25 46.22 253.94
Matt Levin Semi-Auto 57.67 60.68 61.51 103.92 283.78
Tom Smith Semi-Auto 92.56 72.88 64.93 70.86 301.23
Rebecca Madison Semi-Auto 96.39 89.27 85.28 96.27 367.21

Single Stack .45 ACP Division

06/15/17 Division Wig Wag Disturbance In The Yard Fun With Drums Maybe The Dingos Ate Your Baby Total Time
Jim Keith Single Stack 31.79 31.79 31.72 42.26 137.56
Marty Scheid Single Stack 37.53 37.05 34.92 64.79 174.29
Deith Allies Single Stack 53.35 59.59 66.75 56.04 235.73