Action Pistol Results – June 30, 2016

Revolver Division

06/30/16 Division Zombies In The ER The Long Popper Poker Cheats in the Garage Steel Challenge Total Time
Jess Blankenship Revolver 33.80 42.77 46.39 15.80 138.76
Steve Jacobs Revolver 59.73 46.54 49.52 37.44 193.23
Randy Grow Revolver 62.15 66.94 59.09 29.12 217.30
Steve Leaf Revolver 72.15 77.24 70.80 34.18 254.37

Semi-Auto Division

06/30/16 Division Zombies In The ER The Long Popper Poker Cheats in the Garage Steel Challenge Total Time
Lee Wankel Semi-Auto 30.40 35.50 35.91 14.45 116.26
Mark Soderuist Semi-Auto 37.58 36.67 38.79 17.51 130.55
Scott Butterfield Semi-Auto 30.04 47.48 35.47 17.84 130.83
Ty Rainey Semi-Auto 35.76 39.28 38.18 18.45 131.67
Jesse Smith Semi-Auto 44.85 37.55 34.07 15.47 131.94
Marty Scheid Semi-Auto 44.33 38.61 33.00 16.81 132.75
Dallas Taylor Semi-Auto 33.92 39.44 40.78 19.55 133.69
James Smith Semi-Auto 49.30 48.42 37.92 14.66 150.30
Chris Schlepp Semi-Auto 52.79 44.26 40.95 14.45 152.45
Shane Adams Semi-Auto 47.33 42.87 33.75 32.84 156.79
Larry Adams Semi-Auto 54.76 53.86 50.54 45.52 204.68
David Moeller Semi-Auto 107.06 55.04 64.93 31.25 258.28
Rick Abbott Semi-Auto 113.16 62.12 50.72 34.36 260.36
BethAnn Rainey Semi-Auto 76.73 74.46 72.13 42.92 266.24

Single Stack 45 ACP Division

06/30/16 Division Zombies In The ER The Long Popper Poker Cheats in the Garage Steel Challenge Total Time
Jim Keith Single Stack 49.26 50.58 40.26 17.61 157.71
Deith Allies Single Stack 57.48 44.07 69.30 23.94 194.79