Action Pistol Scores – July 21, 2016

Semi-Auto Division

07/21/16 Division Should I Go Left or Right Pokemon Go Home Turn Up the Heat Steel Challenge Total Time
Lee Wankel Semi-Auto ??? 28.11 23.64 17.26 69.01
Marty Scheid Semi-Auto 36.14 30.96 29.99 19.55 116.64
Dallas Taylor Semi-Auto 35.78 34.29 30.27 17.12 117.46
Roy Kearns Semi-Auto 42.31 28.59 33.24 15.21 119.35
James Smith Semi-Auto 38.75 30.30 29.04 23.17 121.26
Mark Soderquist Semi-Auto 54.89 28.39 24.87 15.47 123.62
Chris Schlepp Semi-Auto 35.61 34.20 36.69 21.36 127.86
Ty Rainey Semi-Auto 46.86 31.14 30.13 20.11 128.24
Jesse Smith Semi-Auto 48.71 36.31 29.52 17.81 132.35
Shane Taylor Semi-Auto 55.63 30.67 30.18 33.69 150.17
Sebastian Valdivia Semi-Auto 53.62 40.20 40.76 17.30 151.88

Revolver Division

07/21/16 Division Should I Go Left or Right Pokemon Go Home Turn Up the Heat Steel Challenge Total Time
Steve Jacobs Revolver 46.73 43.15 43.01 21.10 153.99