Action Pistol Match Results – Aug. 31, 2017

Open Division

08/31/17 Division End of Season Shoot Fast End of Season Shoot Fast #2 End of Season Shoot FastEnd of Season Shoot Fast #3 Steel Challenge Total Time
Chris Schlepp Open 16.29 18.70 15.79 11.50 62.28

Revolver Division

08/31/17 Division End of Season Shoot Fast End of Season Shoot Fast #2 End of Season Shoot FastEnd of Season Shoot Fast #3 Steel Challenge Total Time
Steve Jacobs Revolver 20.55 40.59 25.61 16.69 103.44

Semi-Auto Division

08/31/17 Division End of Season Shoot Fast End of Season Shoot Fast #2 End of Season Shoot FastEnd of Season Shoot Fast #3 Steel Challenge Total Time
Mark Soderquist Semi-Auto 16.02 22.06 12.19 11.71 61.98
Marty Scheid Semi-Auto 12.11 21.34 11.77 21.42 66.64
Lee Wankel Semi-Auto 17.93 24.42 14.17 13.51 70.03
James Smith Semi-Auto 17.08 28.07 12.61 14.16 71.92
Erik Fritz Semi-Auto 19.76 22.57 20.32 15.36 78.01
Shane Taylor Semi-Auto 19.10 26.19 16.37 18.60 80.26
Sebastian Valdivia Semi-Auto 21.66 31.11 12.16 15.56 80.49
David McIntyre Semi-Auto 20.18 30.93 15.46 18.23 84.80
Jeremy Smith Semi-Auto 28.00 33.65 13.25 14.64 89.54
Dallas Taylor Semi-Auto 30.28 27.16 16.83 16.64 90.91
Jesse Smith Semi-Auto 22.09 45.79 20.49 12.82 101.19
Jackson Wolfe Semi-Auto 20.62 50.10 20.29 14.48 105.49
Mike Mullikin Semi-Auto 30.11 29.76 19.13 32.51 111.51
Matt Lewin Semi-Auto 28.51 35.61 26.36 21.66 112.14
Tom Smith Semi-Auto 28.99 43.83 30.18 19.04 122.04

Single Stack .45 ACP Division

08/31/17 Division End of Season Shoot Fast End of Season Shoot Fast #2 End of Season Shoot FastEnd of Season Shoot Fast #3 Steel Challenge Total Time
Jim Keith Single Stack 20.28 21.58 14.73 13.97 70.56
Daniel Gorder Single Stack 29.99 30.34 19.27 16.60 96.20
Kevin Rosenthal Single Stack 28.68 45.22 21.08 26.67 121.65