Category Archives: Action Pistol

Action Pistol Match Results – May 5, 2016

05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
Steve Jacobs Revolver 44.98 47.26 47.08 25.13 164.45
John Reed Revolver 81.75 98.37 90.66 67.74 338.52

05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
Jason Ortives Semi-Auto 41.56 24.79 30.96 11.76 109.07
Marty Scheid Semi-Auto 37.37 28.61 33.06 14.00 113.04
Lee Wankel Semi-Auto 48.48 26.01 35.62 11.08 121.19
Shane Adams Semi-Auto 47.32 39.61 41.99 16.14 145.06
Ty Rainey Semi-Auto 57.51 36.44 36.10 16.26 146.31
Chris Schlepp Semi-Auto 60.68 37.86 45.32 10.17 154.03
Jim Keith Semi-Auto 54.86 37.15 48.74 15.50 156.25
Taylor Poitras Semi-Auto 46.10 51.75 59.10 13.73 170.68
Larry J Adams Semi-Auto 59.91 49.92 66.13 20.46 196.42
BethAnn Rainey Semi-Auto 82.78 68.27 67.10 32.70 250.85
Sandra Portillo Semi-Auto 87.30 54.78 71.11 53.36 266.55

05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
Deith Allies Single Stack 77.56 50.93 72.78 17.31 218.58

The Misfits Squad

05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
Jess Blankenship Semi-Auto 46.39 43.54 12.01 101.94
James Smith Semi-Auto 52.96 53.73 10.60 117.29
Mark Soderquist Semi-Auto 63.04 43.61 17.20 123.85
Dallas Taylor Semi-Auto 58.74 50.02 16.16 124.92
Roy Kearns Semi-Auto 57.93 53.79 13.96 125.68
Jesse Smith Semi-Auto 81.39 50.94 12.45 144.78
Rick Abbot Semi-Auto 94.90 86.62 34.15 215.67
Debi Smith Semi-Auto 140.17 129.05 116.88 386.10
05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
Erik Fritz Single Stack 70.62 53.53 14.23 138.38
05/05/16 Division All Hands On Deck Around Every Corner Got Ammo Steel Challenge Total Time
David Moeller Semi-Auto 62.54DQ 101.65 17.77 181.96

2015 Action Pistol Results

2015
Action Pistol Schedule:

May 7th, 2015 6:00 PM
ScenariosMatch Results

May 14, 2015 6:00 PM
ScenariosMatch Results

May 21, 2015 6:00 PM
ScenariosMatch Results

May 28, 2015 6:00 PM
Canceled

June 4, 2015 6:00 PM
ScenariosMatch Results

June 11, 2015 6:00 PM
ScenariosMatch Results

June 18, 2015 6:00 PM
Canceled

June 25, 2015 6:00 PM
BUG Shoot
ScenariosMatch Results

July 2, 2015 6:00 PM
ScenariosMatch Results

July 9, 2015 6:00 PM
ScenariosMatch Results

July 16, 2015 6:00 PM
ScenariosMatch Results

July 23, 2015 6:00 PM
ScenariosMatch Results

July 30, 2015 6:00 PM
ScenariosMatch Results

Aug. 6, 2015 6:00 PM
ScenariosMatch Results
Aug. 13, 2015 6:00 PM
ScenariosMatch Results

Aug. 20, 2015 6:00 PM
ScenariosMatch Results

Aug. 27, 2015 6:00 PM
ScenariosMatch Results

3rd Annual Action Pistol Jackpot Shoot!

Saturday Sept. 26th, 2015
ScenariosMatch Results

Archived Results

2014 Match Results

Action Pistol Shooting starts!

It’s that time of year again, and the first Action Pistol shoot of 2016 is scheduled for Thursday May 5th at 6:00 PM.

Here are the scenarios we’ll be shooting…
Stage # 1 All Hands On Deck
Stage # 2 Around Every Corner
Stage # 3 Got Ammo?
Stage # 4 Randomly designed Steel Challenge-like stage. (15 rounds min.)

You can read more about our Action Pistol shoots HERE

Hope to see you all there!

2015 Action Pistol Jackpot Shoot Results

matchResults[1]

Well, another year is in the books. Thank you everyone who came out to participate and support our efforts this year. See you all around May to resume our Thur. night shoots.

Here’s this year’s jackpot shoot results…

Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
Ty Rainey Stock Pistol 29.08 23.24 33.44 18.55 15.71 15.84 19.38 10.45 165.69
Erik Fritz Stock Pistol 29.43 25.52 30.74 24.85 17.37 13.61 19.73 8.84 170.09
Marty Scheid Stock Pistol 31.62 22.76 27.34 25.95 19.6 20.76 13.72 9.48 171.23
Lee Wankle Stock Pistol 32.87 23.91 36.39 24.31 17.5 15.86 12.91 7.77 171.52
James Smith Stock Pistol 34.97 26.43 31.67 24.75 14.82 15.04 21.29 9.37 178.34
Mark Soderquist Stock Pistol 26.18 22.97 38.25 20.88 17.05 18.79 25.8 8.48 178.4
Jesse Smith Stock Pistol 34.62 25.1 33.44 27.87 19.31 17.26 15.3 9.1 182
Jim Keith Stock Pistol 34.28 38.74 36.48 23.88 23.91 13.42 15.93 9.05 195.69
Chris Schlep Stock Pistol 29.65 32.79 41.19 23.12 24.31 24.31 18.42 11.22 205.01
Shane Taylor Stock Pistol 32.75 25.13 61.92 34.28 19.03 17.11 19.18 9.83 219.23
Shane Adams Stock Pistol 41.27 30.61 37.2 28.52 25.48 21.88 22.68 11.69 219.33
Simon Nice Stock Pistol 51.12 37.2 49.32 35.03 19.52 18.57 24.15 14.09 249
Larry Adams Stock Pistol 50.64 64.2 63.6 37.18 25.56 24.84 26.65 11.94 304.61
Jim Baker Stock Pistol 61.75 86.34 72.43 37.76 34.42 26.52 20.9 10.92 351.04
Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
BethAnn Rainey Ladies Stock Pistol 55.67 68.24 83.25 64.18 44.7 31.3 41.22 22.59 411.15
Debi Smith Ladies Stock Pistol 80.6 63.29 93.46 81.69 174.26 78.51 145.43 34.6 751.84
Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
Roy Kerns Race Pitol 37.03 27.01 40.71 28.99 21.2 22.09 16.7 8.23 201.96
Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
John Reed Revolver 98.77 64.12 63.92 54.88 32.78 19.24 30.08 17.26 381.05

3rd Annual Action Pistol Jackpot Shoot

11694994_930906060284407_7664848586261762076_n[1]

Schedule and Stage Scenarios:
Safety Meeting: 9:45 AM
Match start: 10:00 AM
Stage # 1 2015 Jackpot Shoot Stage #1
Stage # 2 2015 Jackpot Shoot Stage #2
Stage # 3 2015 Jackpot Shoot Stage #3
Stage # 4 2015 Jackpot Shoot Stage #4
20 Min. lunch break while we get the steel targets ready
(lunch will be available before this as well)
Stage # 5* 2015 Jackpot Shoot Stage #5 – Outer Limits
Stage # 6 2015 Jackpot Shoot Stage #6 – Speed Option
Stage # 7 2015 Jackpot Shoot Stage #7 – Pendulum
Stage # 8 2015 Jackpot Shoot Stage #8 – Smoke and Hope
NOTES:
* Stages 5-8 will be shot 3 times. Your longest time will be thrown out and your two best times will be added together.
* Stage 5
All shooting will be from center box, moving from one box to another will not be required.

General Information:
  Registration will open at 8:30 AM, with a Safety Meeting to be held at 9:45 AM, and competition starting approx. 10:00 AM.

  Free lunch and beverages will be provided while supplies last.

  We will shoot 4 ‘run & gun’ IDPA-style stages, followed by 4 Steel Challenge-style stages. The IDPA-style stages will not require more than 18 rounds per stage, but you may take additional shots if you wish. The Steel Challenge stages will require a minimum of 15 rounds per stage, but again, you will want extra ammo.

Range Location:
The match will be located at Custer Rod and Gun Club’s range, known as The Sunday Creek Rifle Range, approx. 6 miles outside of Miles City, MT. on Hwy. 489.
View Larger Map

Cold Range Rules:
Please arrive at the match with your firearm unloaded and either in a holster or in a range bag. Firearms can ONLY be removed from the holster or range bag in the designated safe area. NO FIREARM SHALL BE LOADED UNTIL THE LOAD AND MAKE READY COMMAND IS GIVEN BY A RANGE OFFICER!

Division Requirements

All Divisions:
  Eye and ear protection is required by all shooters, and spectators.
  All firearms must be between 9mm (9×19) and .45 (.452″) caliber
  Firearms equipped with a manual safety, must start with the safety engaged.
  Firearms with a decocking lever or button will be decocked using the lever or button.
  Selective DA/SA firearms will start hammer down unless it is equipped with a manual safety that can be engaged when cocked.
  Firearms designed for cocked and locked carry will start cocked and locked (hammer cocked, safety engaged).
  Shooters may only start a stage with 3 magazines, speed loaders, or other ammunition feeding devices. (One in the firearm, and two on their waist.)
  Extra ammunition feeding devices (magazines, speed loaders, moon clips, etc.) must be carried in such a way that they are within 1″ of the shooter’s body, except in the Race Pistol division.
  Ammunition may be lead or jacketed, and may be factory or handloads. Incendiary, steel core, or armor piercing ammunition is not allowed.
  There will be no distinction between major or minor power factors in scoring.
  Reactive steel targets will be calibrated to be actuated by a hit in the scoring area by a cartridge/gun combination producing a power factor of 125, or greater. If a shooter feels that a reactive target failed to operate properly, immediately upon completing the stage, and after unloading and showing clear, the shooter may request that the target be tested by a match official. If the target proves to be calibrated correctly the shooter’s time will stand. If the target is indeed out of calibration, it will be corrected and the shooter may reshoot the stage.
  If a reactive target actuates without being hit (eg. from the wind or from the target stand/frame being shot) the Range Officer will stop the shooter and the shooter will be required to shoot the stage from the beginning. Please bring enough ammunition to allow for this.

Holsters
  Holsters must be of types commonly used for daily carry, and must not be “competition” or “race” type holster, except in the Race Pistol division. Holsters with open fronts that allow the pistol to be canted forward before the muzzle clears the top of the holster are only permitted in the Race Pistol division.
  The following are not permitted in any division: Cross-draw carry, Shoulder holsters, Appendix carry, Pocket carry.

Stock Pistol Division:
  Firearm must be semi-automatic.
  Sights may be changed to another notch and post type but slides may not be machined to accept different style sights.
  Shooters must start each stage with 10 rounds in each magazines (or to magazine capacity, whichever is less), and one additional round loaded in the barrel/chamber.
  Firearms may have reasonably sized add-on magazine well openings. They must be sized small enough to be generally accepted as reasonable for daily concealed carry. Over sized ‘competition style’ magwells will be moved to the Race Pistol division. Final determination of concealable vs race equipment will be made by the match director.
  Compensated firearms with or without compensated barrels installed, are not permitted.
  Aftermarket slides are not permitted.
  Internal enhancements such as trigger jobs and aftermarket guide rods are permitted, as well as aftermarket barrels provided the barrels are the same length as the original barrel. Minor enhancements such as skateboard tape, cross-hatching or dimpling of the grip areas are also acceptable.
  In order to level the playing field among firearms in this division, extended magazines which will allow a firearm to be loaded with up to 10+1 rounds, are specifically approved.

The intent is for this class to be limited to firearms that would be commonly accepted as a factory configuration carry gun, with only minor enhancements. If the match director feels that a firearm violates this intent by having features that are commonly excepted as “Race Gun” or Competition only” enhancements, the director may at his discretion require the shooter to be moved to the Race Pistol division.

Race Pistol:
  Firearm must be semi-automatic.
  Shooters must start each stage with 3 magazines (one in the gun, and two on the shooter) loaded with 10 rounds (or to magazine capacity, whichever is less), and one additional round loaded in the barrel/chamber.
  Compensated firearms, aftermarket slides, slide releases, safeties, hammers, barrels, and add-on magazine well openings may all be used.
  Extra ammunition magazines must be carried in such a way that they are within 2″ of the shooter’s body.

Revolver Division:
  Revolvers may be loaded to the division capacity of six (6) rounds in the cylinder. Seven (7) and eight (8) shot revolvers are permitted, but may only load six (6) rounds.
  Have a barrel length of 6.25” or less (as measured from the front of the cylinder).

Ladies Division:
  The Ladies division is the same as the Stock Pistol division, but limited to female competitors only. Female competitors must choose to enter either the Stock Pistol division, or the Ladies division when they register.

Action Pistol results 8/27/15

Revolver Division

08/27/15 Division Tres Amigos Doorway to Hell Save Thyself 2015
Championship
Shootout
Total Time
Steve Jacobs Revolver 61.01 36.34 26.95 60.11 184.41
Jason Higgins Revolver 78.05 52.73 31.86 80.14 242.78
John Reed Revolver 82.60 55.24 37.60 83.57 259.01

Semi-Auto Division

08/27/15 Division Tres Amigos Doorway to Hell Save Thyself 2015
Championship
Shootout
Total Time
Jess Blankenship Semi-Auto 45.73 21.32 12.73 32.07 111.85
Ty Rainey Semi-Auto 46.18 22.38 15.36 35.74 119.66
Lee Wankel Semi-Auto 40.46 27.82 14.54 37.95 120.77
Shane Taylor Semi-Auto 53.96 23.62 13.81 38.11 129.50
Mark Soderquist Semi-Auto 45.00 26.22 18.09 40.88 130.19
Chris Schlepp Semi-Auto 50.12 24.63 17.27 41.20 133.22
James Smith Semi-Auto 49.96 27.68 18.40 37.19 133.23
Alan Dodge Semi-Auto 45.88 26.33 19.64 43.50 135.35
Marty Scheid Semi-Auto 47.60 27.22 17.86 42.85 135.53
Dallas Taylor Semi-Auto 49.85 25.93 20.86 41.97 138.61
Roy Kearns Semi-Auto 45.83 33.00 15.79 44.30 138.92
Erik Fritz Semi-Auto 46.53 33.78 25.38 35.59 141.28
Jesse Smith Semi-Auto 43.80 32.99 24.63 46.18 147.60
Jim Keith Semi-Auto 49.15 32.92 28.65 37.99 148.71
William William Semi-Auto 54.56 39.63 25.97 58.09 178.25
Mike Tiley Semi-Auto 59.72 41.52 22.87 54.64 178.75
BethAnn Rainey Semi-Auto 89.83 59.08 38.19 76.22 263.32
Julie Trouwer Semi-Auto 112.84 45.62 34.25 72.40 265.11
Walter Lacy II Semi-Auto * 53.29 25.86 22.26 ??? 101.41
Don Trower Semi-Auto * 57.31 26.29 20.12 34.75 138.47
Deith Allies Semi-Auto * 53.26 30.83 n/a 63.19 147.28
Jonathan Thornton Semi-Auto * 111.59 31.86 90.86 ??? 234.31

Action Pistol Results 8/20/15

Revolver Division

08/20/15 Division Stage 1 Stage 2 Stage 3 Steel Stage Total Time
Jess Blankenship Revolver 44.97 33.82 20.61 5.40 104.80
Steve Jacobs Revolver 61.44 45.58 31.12 10.86 149.00
Jesse Smith Revolver 67.50 38.81 45.33 19.49 171.13
John Reed Revolver 80.01 59.96 50.06 10.26 200.29

Semi-Auto Division

08/20/15 Division Stage 1 Stage 2 Stage 3 Steel Stage Total Time
Mark Soderquist Semi-Auto 34.65 30.13 22.11 7.83 94.72
James Smith Semi-Auto 35.05 30.97 30.65 5.22 101.89
Alan Dodge Semi-Auto 39.78 28.26 27.50 8.90 104.44
Marty Scheid Semi-Auto 33.18 33.86 27.18 11.30 105.52
Ty Rainey Semi-Auto 45.28 27.99 24.62 8.99 106.88
Shane Adams Semi-Auto 37.54 36.10 25.67 10.57 109.88
Shane Taylor Semi-Auto 45.29 28.10 28.90 7.84 110.13
Erik Fritz Semi-Auto 37.92 39.12 25.09 8.09 110.22
Dallas Taylor Semi-Auto 41.31 24.61 26.44 21.20 113.56
Chris Schlepp Semi-Auto 38.60 32.11 32.17 21.93 124.81
Larry Adams Semi-Auto 50.88 36.41 31.49 10.29 129.07
Sebastian Valdiia Semi-Auto 42.76 52.19 28.85 36.07 159.87
William Williams Semi-Auto 57.08 47.88 49.12 22.32 176.40
Mike Tilley Semi-Auto 70.93 52.02 50.57 12.78 186.30
Deith Allies Semi-Auto 80.36 52.21 33.00 23.49 189.06
BethAnn Rainey Semi-Auto 82.86 60.82 55.54 52.78 252.00
Debi Smith Semi-Auto 95.55 88.11 49.86 41.84 275.36

Action Pistol Shoot – last one this season

8/27/15 will be our final Action Pistol shoot of the 2015 season.

Here’s the scenarios we’ll be shooting this week…
Stage # 1 Tres Amigos
Stage # 2 Doorway to Hell
Stage # 3 Save Thyself
Stage # 4 2015 Championship Shootout This stage is 24 rounds min. you may need an extra magazine.

This has been our best year yet, and I truly thank everyone who has come out and participated. And especially those who have helped with the tear down and score keeping. We couldn’t do it without your help!

Don’t forget we will be holding our 3rd Annual Action Pistol and Steel Jackpot shoot Sept. 26th. Please plan on attending as the money raised pays for a large portion of our ability to expand and buy new targets.

Action Pistol Results 8/14/15

Revolver Division

08/13/15 Division Wrong Blast Door Office Space Oil Refinery Capping the Steel Total Time
Steve Jacobs Revolver 50.64 30.15 37.76 26.77 145.32

Semi-Auto Division

08/13/15 Division Wrong Blast Door Office Space Oil Refinery Capping the Steel Total Time
Shane Taylor Semi-Auto 29.90 18.20 19.01 5.15 72.26
Marty Scheid Semi-Auto 29.60 18.09 20.88 5.28 73.85
Lee Wankel Semi-Auto 27.10 17.58 25.13 7.11 76.92
Jesse Smith Semi-Auto 23.78 15.34 28.97 10.85 78.94
Dallas Taylor Semi-Auto 28.77 17.78 27.11 8.38 82.04
Alan Dodge Semi-Auto 37.43 20.20 21.17 8.00 86.80
Shane Adams Semi-Auto 32.64 22.41 26.25 7.87 89.17
James Smith Semi-Auto 35.31 17.81 36.66 8.03 97.81
Ty Rainey Semi-Auto 38.23 16.90 30.96 13.45 99.54
Chris Schlepp Semi-Auto 42.84 33.13 28.34 11.33 115.64
Larry Adams Semi-Auto 42.04 22.26 29.25 23.91 117.46
Sebastian Valdivia Semi-Auto 44.70 35.58 31.50 9.49 121.27
Randy Allies Semi-Auto 51.46 25.06 34.11 24.83 135.46
Deith Allies Semi-Auto 64.35 40.86 32.30 26.45 163.96
BethAnn Rainey Semi-Auto 58.88 44.84 61.66 39.15 204.53

Action Pistol Results 8/6/15

matchResults[1]

Revolver Division

08/01/69 Division The Dock Bad Meeting Lumpys Revenge I Hate Steel Total Time
Jess Blankenship Revolver 40.95 34.97 37.34 13.26 126.52
Steve Jacobs Revolver 35.51 31.86 50.28 24.88 142.53
John Reed Revolver 59.84 66.62 54.19 26.59 207.24
Harry Young Revolver 84.70 58.88 66.76 19.31 229.65

Semi-Auto Division

08/01/69 Division The Dock Bad Meeting Lumpys Revenge I Hate Steel Total Time
Shane Taylor Semi-Auto 23.81 21.70 26.53 8.01 80.05
Ty Rainey Semi-Auto 22.81 22.29 27.60 10.46 83.16
Pat Crisswell Semi-Auto 25.09 19.10 40.72 8.98 93.89
Mark Soderquist Semi-Auto 35.49 29.97 25.90 9.05 100.41
Roy Cunningham Semi-Auto 32.51 29.14 27.65 13.44 102.74
James Smith Semi-Auto 27.02 29.39 38.64 7.95 103.00
Dallas Taylor Semi-Auto 31.09 26.51 35.43 10.06 103.09
Lee Wankel Semi-Auto 33.26 29.20 33.61 11.05 107.12
Jesse Smith Semi-Auto 45.46 21.59 44.47 11.90 123.42
Chris Schlepp Semi-Auto 37.76 33.77 51.89 13.44 136.86
Randy Allies Semi-Auto 43.39 37.30 56.60 15.57 152.86
Deith Allies Semi-Auto 56.73 44.43 50.66 11.06 162.88
Debi Smith Semi-Auto 55.45 63.69 76.27 45.85 241.26
BethAnn Rainey Semi-Auto 79.45 49.64 68.12 59.14 256.35

Action Pistol shooting results 7/30/15

Revolver Division

07/30/15 Division Workplace Mahem El Super Barrels of Fun Clowns to the Left
Jokers to the Right
Total Time
Steve Jacob Revolver 60.83 64.75 38.01 22.39 185.98
John Reed Revolver 89.59 52.24 59.85 22.74 224.42

Semi-Auto Division

07/30/15 Division Workplace Mahem El Super Barrels of Fun Clowns to the Left
Jokers to the Right
Total Time
Pat Crisswell Semi-Auto 27.48 19.27 21.94 7.42 76.11
Mark Soderquist Semi-Auto 26.87 16.28 24.61 11.24 79.00
Jess Blankenship Semi-Auto 27.79 23.08 21.91 8.98 81.76
Mart Scheid Semi-Auto 37.38 25.35 19.02 10.54 92.29
James Smith Semi-Auto 32.91 26.03 26.40 9.02 94.36
Ty Rainey Semi-Auto 36.59 22.48 25.93 12.19 97.19
Lee Wankel Semi-Auto 35.73 27.93 26.94 9.45 100.05
Erik Fritz Semi-Auto 35.82 30.83 25.97 8.25 100.87
Shane Taylor Semi-Auto 28.07 25.38 36.23 11.82 101.50
Chris Schlepp Semi-Auto 31.14 36.35 34.04 ??? 101.53
Alan Dodge Semi-Auto 44.09 30.96 21.64 9.45 106.14
Dallas Taylor Semi-Auto 41.12 26.13 27.66 15.36 110.27
Shane Adams Semi-Auto 36.66 27.15 26.01 23.83 113.65
Jesse Smith Semi-Auto 48.78 28.49 23.52 15.82 116.61
Walter Lacy II Semi-Auto 39.49 31.00 39.03 11.00 120.52
Roy Kearnes Semi-Auto 41.89 24.04 32.62 28.21 126.76
Sebastian Valdivia Semi-Auto 43.31 38.23 33.72 14.86 130.12
Larry Adams Semi-Auto 40.91 52.06 30.24 25.69 148.90
Deith Allies Semi-Auto 42.51 47.77 39.33 24.74 154.35
Randy Hart Semi-Auto 50.49 41.33 38.62 28.31 158.75
BethAnn Rainey Semi-Auto 68.34 52.15 54.48 30.80 205.77
Deb Smith Semi-Auto 103.09 59.24 52.62 104.03 318.98

Action Pistol Match Results 7/23/15

Revolver Division

07/23/15 Division Fort Smithy Twisted Ws Montana Mafia Hammering Steel Total Time
Steve Jacobs Revolver 38.67 23.35 66.28 25.05 153.35
John Reed Revolver 73.32 43.59 88.53 42.91 248.35

Semi-Auto Division

07/23/15 Division Fort Smithy Twisted Ws Montana Mafia Hammering Steel Total Time
Jesse Smith Semi-Auto 25.27 16.93 26.88 17.15 86.23
Shane Taylor Semi-Auto 29.14 16.94 30.71 15.74 92.53
Erik Fritz Semi-Auto 28.73 21.70 29.39 16.00 95.82
Mark Soderquist Semi-Auto 23.32 15.98 38.79 23.50 101.59
Jackson Wolfe Semi-Auto 25.83 18.69 33.61 27.20 105.33
Dallas Taylor Semi-Auto 25.79 16.70 32.19 30.92 105.60
Marty Scheid Semi-Auto 31.51 19.44 30.52 25.35 106.82
Taylor Poitras Semi-Auto 24.83 18.81 38.03 25.31 106.98
Lee Wankel Semi-Auto 29.15 20.03 36.00 21.95 107.13
James Smith Semi-Auto 27.68 22.94 39.98 16.83 107.43
Walter Lacy II Semi-Auto 24.77 23.70 39.24 29.10 116.81
Ty Rainey Semi-Auto 21.12 20.30 30.63 45.61 117.66
Chris Schlepp Semi-Auto 36.53 24.73 37.92 23.20 122.38
Shane Adams Semi-Auto 25.38 25.08 39.67 43.90 134.03
Jim Keith Semi-Auto 40.06 32.26 40.14 27.98 140.44
Simon Niece Semi-Auto 27.64 17.74 44.50 56.91 146.79
Alan Dodge Semi-Auto 22.35 66.67 48.72 16.38 154.12
Larry Adams Semi-Auto 30.04 32.60 51.83 41.10 155.57
Randy Hart Semi-Auto 63.61 28.68 52.63 33.38 178.30
BethAnn Rainey Semi-Auto 52.83 39.15 71.21 57.84 221.03
Jonathan Thornton Semi-Auto 82.59 79.40 89.59 92.06 343.64

Action Pistol Match July 23, 2015

11759487_10200767506187011_705624766_n
(See video at bottom of page)

Our next Action Pistol shoot is Thursday July 23rd at 6:00 PM

It’ll be loads of fun, so be there and bring a friend!

Here’s the scenarios we’ll be shooting this week…
Stage # 1 Fort Smithy
Stage # 2 Twisted Ws
Stage # 3 Montana Mafia
Stage # 4 Hammering Steel

You can learn more about our Action Pistol shooting HERE.

Action Pistol Shooting results 7/16/15

Well, we survived the big storm. Here’s the results of the stages we were able to complete…

Revolver Division

07/16/15 Division Six Rounds To Go Bad Meeting Bank Teller Evil Steel Total Time
Jesse Smith Revolver 51.85 40.3 19.76 111.91
Steve Jacobs Revolver 63.77 51.95 19.88 135.60
John Reed Revolver n/a 72.75 55.91 28.66 157.32
Greg Waldie Revolver 82.19 n/a 81.12 61.03 224.34

Semi-Auto Division

07/16/15 Division Six Rounds To Go Bad Meeting Bank Teller Evil Steel Total Time
Jason Bednar Semi-Auto n/a 20.64 18.56 6.25 45.45
Shane Taylor Semi-Auto n/a 23.64 21.54 7.54 52.72
Dallas Taylor Semi-Auto n/a 29.82 19.92 8.18 57.92
Jim Keith Semi-Auto n/a 29.24 27.02 10.56 66.82
Shane Adams Semi-Auto n/a 30.74 27.76 10.85 69.35
Alan Dodge Semi-Auto 39.35 30.02 9.82 79.19
Pat Crisswell Semi-Auto 34.14 21.03 17.67 10.02 82.86
James Smith Semi-Auto 50.72 n/a 24.99 7.85 83.56
Ty Rainey Semi-Auto 42.1 31.14 11.73 84.97
Lee Wankel Semi-Auto 46.72 25.5 23.48 8.36 104.06
Mark Soderquist Semi-Auto 45.64 28.79 22.79 10.34 107.56
Marty Sheid Semi-Auto 40.69 27.02 26.1 16.95 110.76
Tom Fulton Semi-Auto n/a 46.26 54.46 12.03 112.75
Chris Schlepp Semi-Auto 59.21 25.28 22.28 14.91 121.68
Walter Lacy II Semi-Auto 51.72 38.58 29.27 13.46 133.03
Michael Bricco Semi-Auto 49.49 34.24 32.21 29.31 145.25
Sebastian Valdivia Semi-Auto 65.79 35.33 23.53 28.22 152.87
BethAnn Rainey Semi-Auto 92.05 44.85 38.89 175.79
Debi Smith Semi-Auto 87.94 70.49 79.34 237.77
Jonathan Thornton Semi-Auto 93.8 105.71 77.97 61.97 339.45